Type | Harga |
---|---|
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 135.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 148.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 154.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 168.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 174.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 165.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 171.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 185.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 191.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 136.200.000 |
SIGRA 1.0 M MT MC | Rp 148.600.000 |
SIGRA 1.2 X MT MC | Rp 157.300.000 |
SIGRA 1.2 X MT DLX MC | Rp 162.900.000 |
SIGRA 1.2 X AT MC | Rp 170.600.000 |
SIGRA 1.2 R MT MC | Rp 164.000.000 |
SIGRA 1.2 R MT DLX MC | Rp 167.800.000 |
SIGRA 1.2 R AT MC | Rp 178.800.000 |
SIGRA 1.2 R AT DLX MC | Rp 182.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 228.850.000 |
NEW SIRION R CVT | Rp 238.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 221.950.000 |
ALL NEW XENIA 1.3 X MT | Rp 225.150.000 |
ALL NEW XENIA 1.3 X CVT | Rp 242.550.000 |
ALL NEW XENIA 1.3 R MT | Rp 236.150.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 245.250.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 237.650.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 246.750.000 |
ALL NEW XENIA 1.3 R CVT | Rp 253.650.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 262.650.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 255.150.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 264.150.000 |
ALL NEW XENIA 1.5 R MT | Rp 253.350.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 262.350.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 254.850.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 263.850.000 |
ALL NEW XENIA 1.5 R CVT | Rp 267.750.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 276.850.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 269.250.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 278.350.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 277.650.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 279.150.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 290.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 209.250.000 |
ROCKY 1.2 M CVT | Rp 227.150.000 |
ROCKY 1.2 X MT | Rp 223.350.000 |
ROCKY 1.2 X MT ADS | Rp 231.450.000 |
ROCKY 1.2 X MT SC | Rp 224.850.000 |
ROCKY 1.2 X MT ADS SC | Rp 232.950.000 |
ROCKY 1.2 X CVT | Rp 241.250.000 |
ROCKY 1.2 X CVT ADS | Rp 249.350.000 |
ROCKY 1.2 X CVT SC | Rp 242.750.000 |
ROCKY 1.2 X CVT ADS SC | Rp 250.850.000 |
ROCKY 1.0 R TC MT | Rp 249.250.000 |
ROCKY 1.0 R TC MT SC | Rp 250.750.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 251.750.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 252.750.000 |
ROCKY 1.0 R TC MT ADS | Rp 257.350.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 258.850.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 259.850.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 260.850.000 |
ROCKY 1.0 R TC CVT | Rp 264.250.000 |
ROCKY 1.0 R TC CVT SC | Rp 265.750.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 266.750.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 267.750.000 |
ROCKY 1.0 R TC CVT ADS | Rp 272.350.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 273.850.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 274.850.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 275.850.000 |
ROCKY 1.0 R TC CVT ASA | Rp 274.150.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 275.650.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 276.650.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 277.650.000 |
ROCKY 1.0 R TC CVT ASA+ SC | Rp 286.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW TERIOS X MT IDS | Rp 233.550.000 |
ALL NEW TERIOS X MT DLX IDS | Rp 243.650.000 |
ALL NEW TERIOS X AT DLX IDS | Rp 254.050.000 |
ALL NEW TERIOS R MT IDS | Rp 266.050.000 |
ALL NEW TERIOS R MT DLX IDS | Rp 276.150.000 |
ALL NEW TERIOS R AT IDS | Rp 276.550.000 |
ALL NEW TERIOS R AT DLX IDS | Rp 286.650.000 |
ALL NEW TERIOS R MT CUSTOM IDS | Rp 278.150.000 |
ALL NEW TERIOS R AT CUSTOM IDS | Rp 288.650.000 |
NEW TERIOS X MT MC | Rp 238.550.000 |
NEW TERIOS X MT ADS MC | Rp 250.500.000 |
NEW TERIOS X AT MC | Rp 248.950.000 |
NEW TERIOS X AT ADS MC | Rp 260.900.000 |
NEW TERIOS R MT MC | Rp 272.450.000 |
NEW TERIOS R MT ADS MC | Rp 282.450.000 |
NEW TERIOS R AT MC | Rp 282.950.000 |
NEW TERIOS R AT ADS MC | Rp 292.950.000 |
NEW TERIOS R MT CUSTOM MC | Rp 295.250.000 |
NEW TERIOS R AT CUSTOM MC | Rp 305.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 233.250.000 |
LUXIO 1.5 X M/T MC E4 | Rp 252.450.000 |
LUXIO 1.5 X A/T MC E4 | Rp 264.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD | Rp 158.550.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM | Rp 183.050.000 |
GRAN MAX PU 1.5 STD | Rp 164.550.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM | Rp 189.050.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 171.650.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN | Rp 196.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 170.900.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 175.100.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 201.205.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 208.050.000 |
GRAN MAX MB 1.5 D PS MC | Rp 221.850.000 |
*harga dapat berubah sewaktu-waktu |